Hull City in casa: 6V 4P 5S (40% vittorie, 1.3 gol/p) | Southampton in trasferta: 7V 4P 4S (47% vittorie, 1.9 gol/p)
Hull City: momentum 0.35 (ultimi 5: VPVSP) | Southampton: momentum 0.67 (ultimi 5: PVPPV)
Hull City: 1°T 0.9g / 2°T 0.5g | Southampton: 1°T 0.7g / 2°T 1.5g
Hull City: variabilità media (σ=1.0) | Southampton: variabilità media (σ=1.3)
Hull City: 12 giorni | Southampton: 14 giorni → Vantaggio trasferta (+-2)
Hull City: 11.8 tiri/p (4.1 in porta, 35% precisione), 4.5 corner | Southampton: 14.4 tiri/p (5.1 in porta, 35% precisione), 5.8 corner
H2H quote: favorito ha vinto 1/4 (25%), sorprese: 3
Hull City #6 (73 pts) vs Southampton #6 (27 pts) | Differenza: 0 posizioni
Fiducia alta — analisi basata su dati completi
| # | Squadra | G | V | N | P | GF | GS | DR | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 46 | 28 | 11 | 7 | 97 | 45 | +52 | 95 | WWWDD |
| 2 | Ipswich | 46 | 23 | 15 | 8 | 80 | 47 | +33 | 84 | WDDWD |
| 3 | Hull City | 46 | 21 | 10 | 15 | 70 | 66 | +4 | 73 | WWDWL |
| 4 | Oxford United | 46 | 11 | 14 | 21 | 45 | 59 | -14 | 47 | LWLLW |
| 5 | Leicester | 46 | 12 | 16 | 18 | 58 | 68 | -10 | 46 | WDDLL |
| 6 | West Ham | 7 | 4 | 2 | 1 | 20 | 9 | +11 | 14 | WWWWD |
| 7 | Swansea | 7 | 4 | 2 | 1 | 11 | 5 | +6 | 14 | WLDWW |
| 8 | West Brom | 7 | 4 | 2 | 1 | 10 | 7 | +3 | 14 | DWWDL |
| 9 | Middlesbrough | 6 | 4 | 1 | 1 | 12 | 8 | +4 | 13 | WWDWL |
| 10 | QPR | 7 | 3 | 3 | 1 | 8 | 5 | +3 | 12 | DDLWW |
| 11 | Charlton | 7 | 3 | 3 | 1 | 6 | 7 | -1 | 12 | DDLDW |
| 12 | Wolves | 6 | 3 | 2 | 1 | 14 | 10 | +4 | 11 | WDLWW |
| 13 | Southampton | 7 | 4 | 2 | 1 | 18 | 8 | +10 | 10 | WWDDW |
| 14 | Birmingham | 7 | 2 | 4 | 1 | 10 | 9 | +1 | 10 | WLDDW |
| 15 | Stoke City | 7 | 3 | 1 | 3 | 11 | 11 | 0 | 10 | WDWWL |
| 16 | Bristol City | 6 | 3 | 1 | 2 | 10 | 11 | -1 | 10 | LWWWD |
| 17 | Norwich | 7 | 3 | 0 | 4 | 13 | 13 | 0 | 9 | LWWLW |
| 18 | Millwall | 6 | 3 | 0 | 3 | 11 | 11 | 0 | 9 | LWLLW |
| 19 | Sheffield Utd | 7 | 2 | 3 | 2 | 8 | 9 | -1 | 9 | LWLWD |
| 20 | Blackburn | 7 | 2 | 2 | 3 | 10 | 10 | 0 | 8 | WLLDL |
| 21 | Lincoln | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 8 | WDDWL |
| 22 | Watford | 7 | 2 | 2 | 3 | 7 | 9 | -2 | 8 | LWLLD |
| 23 | Portsmouth | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 | DWLLW |
| 24 | Wrexham | 7 | 1 | 4 | 2 | 7 | 11 | -4 | 7 | LDDWL |
| 25 | Bolton | 7 | 2 | 1 | 4 | 7 | 12 | -5 | 7 | WLLLL |
| 26 | Cardiff | 7 | 0 | 4 | 3 | 7 | 11 | -4 | 4 | LDLLD |
| 27 | Derby | 7 | 1 | 1 | 5 | 6 | 13 | -7 | 4 | LLLWL |
| 28 | Preston | 7 | 1 | 0 | 6 | 6 | 13 | -7 | 3 | LLWLL |
| 29 | Burnley | 7 | 0 | 3 | 4 | 8 | 16 | -8 | 3 | LDLDL |
| 30 | Sheffield Wednesday | 46 | 2 | 12 | 32 | 29 | 89 | -60 | 0 | WLLDD |
Hull City · 3-4-2-1
Southampton · 4-2-2-2
Statistiche non disponibili
Disponibili durante e dopo la partita
Calcolo Magic V2 in corso...
Calcolo Magic Test in corso...