Barnsley in casa: 3V 0P 3S (50% vittorie, 2.2 gol/p) | Leeds United U21 in trasferta: 0V 0P 3S (0% vittorie, 1.0 gol/p)
Barnsley: momentum -0.27 (ultimi 5: SSVSS) | Leeds United U21: momentum -0.50 (ultimi 5: SSS)
Barnsley: 1ยฐT 0.6g / 2ยฐT 0.6g | Leeds United U21: 1ยฐT 0.2g / 2ยฐT 0.9g
Barnsley: imprevedibile (ฯ=2.3) โ ๏ธ
Barnsley: 3 giorni | Leeds United U21: 162 giorni โ Vantaggio trasferta (+-159)
Barnsley: 9.3 tiri/p (3.6 in porta, 39% precisione), 3.8 corner | Leeds United U21: 1.3 tiri/p (1.3 in porta, 100% precisione), 0.3 corner
Barnsley #2 (3 pts) vs Leeds United U21 #4 (0 pts) | Differenza: 2 posizioni
A. Bannister: 54 partite, media gol 3.7, O2.5 76%, cartellini/p 3.6, rigori: 5
Fiducia alta โ analisi basata su dati completi
1
L'analisi delle ultime 12 partite evidenzia un trend positivo per il Barnsley (4V-2N-6P con una media di 1.1 gol segnati a gara), mentre il Leeds United U21 concede mediamente 2.5 reti a incontro: i parametri statistici supportano il segno 1 (fiducia stimata al 66%). Sul piano della continuitร e tenuta difensiva, il Barnsley รจ reduce da 12 turni di imbattibilitร , mentre il Leeds United U21 รจ andato a segno per 14 partite consecutive, offrendo garanzie di stabilitร . Sul fronte delle reti (media Over 1.5 del 67% per Barnsley e del 83% per Leeds United U21, con 2.50 gol attesi), i modelli non ancorati individuano il valore primario su Over 2.5 (probabilitร stimata del 56%).
| # | Squadra | G | V | N | P | GF | GS | DR | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crewe | 3 | 3 | 0 | 0 | 12 | 2 | +10 | 9 | WWW |
| 2 | Stevenage | 3 | 3 | 0 | 0 | 12 | 4 | +8 | 9 | WWW |
| 3 | Bolton | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 | WWW |
| 4 | Lincoln | 3 | 3 | 0 | 0 | 8 | 0 | +8 | 9 | WWW |
| 5 | Salford City | 3 | 3 | 0 | 0 | 9 | 3 | +6 | 9 | WWW |
| 6 | Doncaster | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | WWW |
| 7 | Northampton | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 | WWW |
| 8 | Leyton Orient | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 9 | WWW |
| 9 | Colchester | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 9 | WWW |
| 10 | Harrogate Town | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 | WWW |
| 11 | Bristol Rovers | 3 | 3 | 0 | 0 | 6 | 4 | +2 | 8 | WWW |
| 12 | Tranmere | 3 | 3 | 0 | 0 | 6 | 4 | +2 | 8 | WWW |
| 13 | Port Vale | 3 | 2 | 0 | 1 | 9 | 4 | +5 | 7 | LWW |
| 14 | Fleetwood Town | 3 | 3 | 0 | 0 | 9 | 5 | +4 | 7 | WWW |
| 15 | Huddersfield | 3 | 2 | 0 | 1 | 9 | 4 | +5 | 6 | WLW |
| 16 | Blackpool | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 6 | LWW |
| 17 | Plymouth | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 6 | LWW |
| 18 | Swindon Town | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 | WLW |
| 19 | Wycombe | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | WWL |
| 20 | West Ham United U21 | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 6 | WLW |
| 21 | Luton | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 | WLW |
| 22 | Bradford | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 | LWW |
| 23 | Rotherham | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 | WWL |
| 24 | Reading | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | WWL |
| 25 | Cambridge United | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | WLW |
| 26 | Cardiff | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | WLW |
| 27 | Peterborough | 3 | 2 | 0 | 1 | 7 | 6 | +1 | 6 | WWL |
| 28 | Exeter City | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | WWL |
| 29 | AFC Wimbledon | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 | WWL |
| 30 | Walsall | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 5 | WLW |
| 31 | Stockport County | 3 | 2 | 0 | 1 | 7 | 7 | 0 | 5 | WLW |
| 32 | Barnet | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 5 | WWL |
| 33 | Accrington ST | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 4 | WLL |
| 34 | Chesterfield | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 4 | LWL |
| 35 | Crawley Town | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 | LLW |
| 36 | Barnsley | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 | LWL |
| 37 | Manchester City U21 | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 | LLW |
| 38 | Shrewsbury | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | LLW |
| 39 | Gillingham | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | LLW |
| 40 | Burton Albion | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | LLW |
| 41 | Newport County | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | LWL |
| 42 | Arsenal U21 | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 | LLW |
| 43 | Grimsby | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 | WLL |
| 44 | Wolves U21 | 3 | 1 | 0 | 2 | 7 | 10 | -3 | 3 | LWL |
| 45 | Manchester United U21 | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | WLL |
| 46 | Barrow | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 | WLL |
| 47 | Notts County | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 | LWL |
| 48 | Bromley | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 2 | LLW |
| 49 | Cheltenham | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 2 | WLL |
| 50 | Tottenham Hotspur U21 | 3 | 0 | 0 | 3 | 8 | 12 | -4 | 2 | LLL |
| 51 | Liverpool U21 | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 2 | WLL |
| 52 | Newcastle United U21 | 3 | 1 | 0 | 2 | 5 | 11 | -6 | 2 | LWL |
| 53 | Nottingham Forest U21 | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 1 | LLL |
| 54 | Mansfield Town | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 1 | LLL |
| 55 | Wigan | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 1 | LLL |
| 56 | Brighton U21 | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 1 | LLL |
| 57 | Crystal Palace U21 | 3 | 0 | 0 | 3 | 6 | 11 | -5 | 1 | LLL |
| 58 | Chelsea U21 | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 1 | LLL |
| 59 | Aston Villa U21 | 3 | 0 | 0 | 3 | 4 | 9 | -5 | 0 | LLL |
| 60 | Everton U21 | 3 | 0 | 0 | 3 | 5 | 12 | -7 | 0 | LLL |
| 61 | Fulham U21 | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 | LLL |
| 62 | Leeds United U21 | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 | LLL |
| 63 | Oldham | 3 | 0 | 0 | 3 | 5 | 14 | -9 | 0 | LLL |
| 64 | Milton Keynes Dons | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 | LLL |
Barnsley ยท 4-2-3-1
Leeds United U21 ยท 4-2-3-1
Nessun precedente disponibile
Barnsley
| Giocatore | Pos | Prob | Rischio | Fattori |
|---|---|---|---|---|
| Jonathan Bland | MID | 21.2% | MEDIO | Storico alto (50%) |
| J. Shepherd | DEF | 14.2% | MEDIO | Storico alto (20%), Difensore |
| Leo Farrell | DEF | 11.0% | BASSO | Difensore |
| N. Saunders | DEF | 11.0% | BASSO | Difensore |
| B. Tourรฉ | FWD | 10.7% | BASSO | Forma recente calda |
| L. Connell | MID | 9.1% | BASSO | Storico alto (20%) |
| J. Okedina | DEF | 7.3% | BASSO | Difensore |
| L. Alker | MID | 3.4% | BASSO | - |
| R. Woodcock | MID | 3.4% | BASSO | - |
| C. Taylor | MID | 3.4% | BASSO | - |
Leeds United U21
| Giocatore | Pos | Prob | Rischio | Fattori |
|---|---|---|---|---|
| F. Lane | DEF | โ | BASSO | Difensore, Trasferta |
| R. Egan-Riley | DEF | โ | BASSO | Difensore, Trasferta |
| L. Enahoro | DEF | โ | BASSO | Difensore, Trasferta |
| Louie Philpott | DEF | โ | BASSO | Difensore, Trasferta |
| Alfie Cresswell | MID | โ | BASSO | Storico alto (20%), Trasferta, Forma recente calda |
| O. Pickles | MID | โ | BASSO | Storico alto (20%), Trasferta |
| H. Vincent | MID | โ | BASSO | Trasferta |
| C. Mills | MID | โ | BASSO | Storico alto (33%), Trasferta |
| J. McDonald | MID | โ | BASSO | Trasferta |
| R. Chadwick-Chaplin | FWD | โ | BASSO | Storico alto (30%), Trasferta |
Barnsley
| Giocatore | Pos | Goal% | Assist% | Rischio | Fattori |
|---|---|---|---|---|---|
| L. Connell ๐ ฟ๏ธ | Mid | 9.5% | 6.6% | BASSO | In 8 presenze (58' min/gara): 0.4 tiri in porta/90 (Rigorista) |
| Luke Alker | Mid | 7.8% | 3.1% | BASSO | In 7 presenze (59' min/gara): 0.9 tiri in porta/90 |
| Jonathan Bland | Mid | 7.4% | 4.7% | BASSO | In 9 presenze (70' min/gara): 0.3 tiri in porta/90 |
| Clayton Taylor | Mid | 2.4% | 3.0% | BASSO | In 5 presenze (17' min/gara): 1.0 tiri in porta/90 |
| Leo Farrell | Att | 1.6% | 1.7% | BASSO | In 6 presenze (25' min/gara): Nessuna statistica offensiva di rilievo |
Leeds United U21
| Giocatore | Pos | Goal% | Assist% | Rischio | Fattori |
|---|
๐ช Lineup non disponibile
Calcolo Magic V2 in corso...
Calcolo Magic Test in corso...