Tranmere in casa: 3V 0P 3S (50% vittorie, 1.0 gol/p) | Everton U21 in trasferta: 2V 0P 9S (18% vittorie, 1.4 gol/p)
Tranmere: momentum 0.47 (ultimi 5: VSVVS) | Everton U21: momentum -0.39 (ultimi 5: SSSSS)
Tranmere: 1°T 0.8g / 2°T 0.4g | Everton U21: 1°T 0.5g / 2°T 1.3g
Tranmere: variabilità media (σ=1.6) | Everton U21: variabilità media (σ=1.7)
Tranmere: 10 giorni | Everton U21: 28 giorni → Vantaggio trasferta (+-18)
Tranmere: 13.9 tiri/p (6.3 in porta, 45% precisione), 4.0 corner | Everton U21: 9.3 tiri/p (4.0 in porta, 43% precisione), 3.7 corner
🔥 Everton U21 a segno da 9 partite consecutive | ⚡ Everton U21: Over 2.5 in 8 partite di fila
Tranmere #1 (8 pts) vs Everton U21 #4 (0 pts) | Differenza: 3 posizioni
Fiducia alta — analisi basata su dati completi
2
Il rendimento recente nelle ultime 12 gare premia il Everton U21 (2V-4N-6P, con una media realizzativa di 1.7 reti), a fronte di un Tranmere che concede 1.3 gol a incontro: il modello matematico orienta il pronostico sul segno 2 con una confidenza del 43%. Sul piano della continuità e tenuta difensiva, il Tranmere è reduce da 13 turni di imbattibilità, mentre il Everton U21 è andato a segno per 14 partite consecutive, offrendo garanzie di stabilità. in ottica gestione del rischio, la Doppia Chance 12 (copertura statistica al 78%) rappresenta la soluzione più intelligente per blindare l'esito proteggendosi dall'insidia del pareggio. Sul fronte delle reti (media Over 1.5 del 67% per Tranmere e del 83% per Everton U21, con 3.38 gol attesi), i modelli non ancorati individuano il valore primario su Over 2.5 (probabilità stimata del 62%).
| # | Squadra | G | V | N | P | GF | GS | DR | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crewe | 3 | 3 | 0 | 0 | 12 | 2 | +10 | 9 | WWW |
| 2 | Stevenage | 3 | 3 | 0 | 0 | 12 | 4 | +8 | 9 | WWW |
| 3 | Bolton | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 | WWW |
| 4 | Lincoln | 3 | 3 | 0 | 0 | 8 | 0 | +8 | 9 | WWW |
| 5 | Salford City | 3 | 3 | 0 | 0 | 9 | 3 | +6 | 9 | WWW |
| 6 | Doncaster | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | WWW |
| 7 | Northampton | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 | WWW |
| 8 | Leyton Orient | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 9 | WWW |
| 9 | Colchester | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 9 | WWW |
| 10 | Harrogate Town | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 | WWW |
| 11 | Bristol Rovers | 3 | 3 | 0 | 0 | 6 | 4 | +2 | 8 | WWW |
| 12 | Tranmere | 3 | 3 | 0 | 0 | 6 | 4 | +2 | 8 | WWW |
| 13 | Port Vale | 3 | 2 | 0 | 1 | 9 | 4 | +5 | 7 | LWW |
| 14 | Fleetwood Town | 3 | 3 | 0 | 0 | 9 | 5 | +4 | 7 | WWW |
| 15 | Huddersfield | 3 | 2 | 0 | 1 | 9 | 4 | +5 | 6 | WLW |
| 16 | Blackpool | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 6 | LWW |
| 17 | Plymouth | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 6 | LWW |
| 18 | Swindon Town | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 | WLW |
| 19 | Wycombe | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | WWL |
| 20 | West Ham United U21 | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 6 | WLW |
| 21 | Luton | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 | WLW |
| 22 | Bradford | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 | LWW |
| 23 | Rotherham | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 | WWL |
| 24 | Reading | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | WWL |
| 25 | Cambridge United | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | WLW |
| 26 | Cardiff | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | WLW |
| 27 | Peterborough | 3 | 2 | 0 | 1 | 7 | 6 | +1 | 6 | WWL |
| 28 | Exeter City | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | WWL |
| 29 | AFC Wimbledon | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 | WWL |
| 30 | Walsall | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 5 | WLW |
| 31 | Stockport County | 3 | 2 | 0 | 1 | 7 | 7 | 0 | 5 | WLW |
| 32 | Barnet | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 5 | WWL |
| 33 | Accrington ST | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 4 | WLL |
| 34 | Chesterfield | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 4 | LWL |
| 35 | Crawley Town | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 | LLW |
| 36 | Barnsley | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 | LWL |
| 37 | Manchester City U21 | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 | LLW |
| 38 | Shrewsbury | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | LLW |
| 39 | Gillingham | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | LLW |
| 40 | Burton Albion | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | LLW |
| 41 | Newport County | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | LWL |
| 42 | Arsenal U21 | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 | LLW |
| 43 | Grimsby | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 | WLL |
| 44 | Wolves U21 | 3 | 1 | 0 | 2 | 7 | 10 | -3 | 3 | LWL |
| 45 | Manchester United U21 | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | WLL |
| 46 | Barrow | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 | WLL |
| 47 | Notts County | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 | LWL |
| 48 | Bromley | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 2 | LLW |
| 49 | Cheltenham | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 2 | WLL |
| 50 | Tottenham Hotspur U21 | 3 | 0 | 0 | 3 | 8 | 12 | -4 | 2 | LLL |
| 51 | Liverpool U21 | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 2 | WLL |
| 52 | Newcastle United U21 | 3 | 1 | 0 | 2 | 5 | 11 | -6 | 2 | LWL |
| 53 | Nottingham Forest U21 | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 1 | LLL |
| 54 | Mansfield Town | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 1 | LLL |
| 55 | Wigan | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 1 | LLL |
| 56 | Brighton U21 | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 1 | LLL |
| 57 | Crystal Palace U21 | 3 | 0 | 0 | 3 | 6 | 11 | -5 | 1 | LLL |
| 58 | Chelsea U21 | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 1 | LLL |
| 59 | Aston Villa U21 | 3 | 0 | 0 | 3 | 4 | 9 | -5 | 0 | LLL |
| 60 | Everton U21 | 3 | 0 | 0 | 3 | 5 | 12 | -7 | 0 | LLL |
| 61 | Fulham U21 | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 | LLL |
| 62 | Leeds United U21 | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 | LLL |
| 63 | Oldham | 3 | 0 | 0 | 3 | 5 | 14 | -9 | 0 | LLL |
| 64 | Milton Keynes Dons | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 | LLL |
Tranmere · 3-4-1-2
Everton U21 · 4-2-3-1
Statistiche non disponibili
Disponibili durante e dopo la partita
Nessun precedente disponibile
Calcolo Magic V2 in corso...
Calcolo Magic Test in corso...