Blackburn in casa: 2V 1P 0S (67% vittorie, 3.7 gol/p) | Newcastle in trasferta: 2V 0P 1S (67% vittorie, 2.0 gol/p)
Blackburn: momentum 0.60 (ultimi 5: VVSVV) | Newcastle: momentum 0.31 (ultimi 5: VVSS)
Blackburn: 1ยฐT 1.2g / 2ยฐT 0.6g | Newcastle: 1ยฐT 1.1g / 2ยฐT 1.2g
Blackburn: variabilitร media (ฯ=1.5)
Blackburn: 3 giorni | Newcastle: 3 giorni
Blackburn: 9.2 tiri/p (4.1 in porta, 45% precisione), 2.6 corner | Newcastle: 14.8 tiri/p (6.5 in porta, 44% precisione), 8.2 corner
๐ฅ Blackburn a segno da 8 partite consecutive | โก Blackburn: Over 2.5 in 4 partite di fila
J. Gillett: 69 partite, media gol 3.3, O2.5 74%, cartellini/p 4.2, rigori: 20
Fiducia alta โ analisi basata su dati completi
| # | Squadra | G | V | N | P | GF | GS | DR | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 46 | 31 | 4 | 11 | 89 | 41 | +48 | 97 | LWWWL |
| 2 | Ipswich | 46 | 28 | 12 | 6 | 92 | 57 | +35 | 96 | WWDDD |
| 3 | Leeds | 46 | 27 | 9 | 10 | 81 | 43 | +38 | 90 | LLWLD |
| 4 | Southampton | 46 | 26 | 9 | 11 | 87 | 63 | +24 | 87 | WLLLW |
| 5 | West Brom | 46 | 21 | 12 | 13 | 70 | 47 | +23 | 75 | WLLLW |
| 6 | Norwich | 46 | 21 | 10 | 15 | 79 | 64 | +15 | 73 | LDDWD |
| 7 | Hull City | 46 | 19 | 13 | 14 | 68 | 60 | +8 | 70 | LDWDW |
| 8 | Middlesbrough | 46 | 20 | 9 | 17 | 71 | 62 | +9 | 69 | WWLDD |
| 9 | Coventry | 46 | 17 | 13 | 16 | 70 | 59 | +11 | 64 | LLDLL |
| 10 | Preston | 46 | 18 | 9 | 19 | 56 | 67 | -11 | 63 | LLLLL |
| 11 | Bristol City | 46 | 17 | 11 | 18 | 53 | 51 | +2 | 62 | LWDDW |
| 12 | Cardiff | 46 | 19 | 5 | 22 | 53 | 70 | -17 | 62 | LLWLW |
| 13 | Millwall | 46 | 16 | 11 | 19 | 45 | 55 | -10 | 59 | WWWWW |
| 14 | Swansea | 46 | 15 | 12 | 19 | 59 | 65 | -6 | 57 | LDWWW |
| 15 | Watford | 46 | 13 | 17 | 16 | 61 | 61 | 0 | 56 | LWDLD |
| 16 | Sunderland | 46 | 16 | 8 | 22 | 52 | 54 | -2 | 56 | LLLWD |
| 17 | Stoke City | 46 | 15 | 11 | 20 | 49 | 60 | -11 | 56 | WWWDL |
| 18 | QPR | 46 | 15 | 11 | 20 | 47 | 58 | -11 | 56 | WWWLD |
| 19 | Blackburn | 46 | 14 | 11 | 21 | 60 | 74 | -14 | 53 | WDLWL |
| 20 | Sheffield Wednesday | 46 | 15 | 8 | 23 | 44 | 68 | -24 | 53 | WWWDD |
| 21 | Plymouth | 46 | 13 | 12 | 21 | 59 | 70 | -11 | 51 | WLLWD |
| 22 | Birmingham | 46 | 13 | 11 | 22 | 50 | 65 | -15 | 50 | WDDWL |
| 23 | Huddersfield | 46 | 9 | 18 | 19 | 48 | 77 | -29 | 45 | LDLDL |
| 24 | Rotherham | 46 | 5 | 12 | 29 | 37 | 89 | -52 | 27 | WLDLL |
| # | Squadra | G | V | N | P | GF | GS | DR | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 28 | 7 | 3 | 96 | 34 | +62 | 91 | WWWWW |
| 2 | Arsenal | 38 | 28 | 5 | 5 | 91 | 29 | +62 | 89 | WWWWW |
| 3 | Liverpool | 38 | 24 | 10 | 4 | 86 | 41 | +45 | 82 | WDWDL |
| 4 | Aston Villa | 38 | 20 | 8 | 10 | 76 | 61 | +15 | 68 | LDLDW |
| 5 | Tottenham | 38 | 20 | 6 | 12 | 74 | 61 | +13 | 66 | WLWLL |
| 6 | Chelsea | 38 | 18 | 9 | 11 | 77 | 63 | +14 | 63 | WWWWW |
| 7 | Newcastle | 38 | 18 | 6 | 14 | 85 | 62 | +23 | 60 | WLDWW |
| 8 | Manchester United | 38 | 18 | 6 | 14 | 57 | 58 | -1 | 60 | WWLLD |
| 9 | West Ham | 38 | 14 | 10 | 14 | 60 | 74 | -14 | 52 | LWLDL |
| 10 | Crystal Palace | 38 | 13 | 10 | 15 | 57 | 58 | -1 | 49 | WWWDW |
| 11 | Brighton | 38 | 12 | 12 | 14 | 55 | 62 | -7 | 48 | LLDWL |
| 12 | Bournemouth | 38 | 13 | 9 | 16 | 54 | 67 | -13 | 48 | LLLWW |
| 13 | Fulham | 38 | 13 | 8 | 17 | 55 | 61 | -6 | 47 | WLDDL |
| 14 | Wolves | 38 | 13 | 7 | 18 | 50 | 65 | -15 | 46 | LLLWL |
| 15 | Everton | 38 | 13 | 9 | 16 | 40 | 51 | -11 | 40 | LWDWW |
| 16 | Brentford | 38 | 10 | 9 | 19 | 56 | 65 | -9 | 39 | LWDLW |
| 17 | Nottingham Forest | 38 | 9 | 9 | 20 | 49 | 67 | -18 | 32 | WLWLL |
| 18 | Luton | 38 | 6 | 8 | 24 | 52 | 85 | -33 | 26 | LLDLL |
| 19 | Burnley | 38 | 5 | 9 | 24 | 41 | 78 | -37 | 24 | LLLDW |
| 20 | Sheffield Utd | 38 | 3 | 7 | 28 | 35 | 104 | -69 | 16 | LLLLL |
Blackburn ยท 3-4-2-1
Newcastle ยท 4-3-3
Statistiche non disponibili
Disponibili durante e dopo la partita
Nessun precedente disponibile
Calcolo Magic V2 in corso...
Calcolo Magic Test in corso...